NVIDIA B200 SXM
180GB VRAM · Blackwell
Starting Price
$2.14/hr
VRAM Capacity
180 GB
Active Offers
131 available
TFLOPS / Performance
1800 TFLOPS
Historical Price Benchmark
B200 SXM Price Trend -8% (Price Dropping)
Selected Date2026-09-02
Market Median Rate$6.11/hr
Bargain Floor Rate$2.14/hr
90d Price Range$6.11 - $6.86
Available B200 SXM Instances (131)
| Provider | Instance | Region | Billing | Price / GPU-hr | Action |
|---|---|---|---|---|---|
| Lambda | 1x B200 SXM6 | us-west (US) | on_demand | $6.99/hr | Rent |
| Lyceum | 1x B200 192GB | unknown (unknown) | spot | $2.40/hr | Rent |
| Upcloud | 1x B200 192GB | unknown (unknown) | on_demand | $5.20/hr | Rent |
| Hyperstack | 1x B200 192GB | unknown (unknown) | on_demand | $6.00/hr | Rent |
| Packet Ai | 1x B200 192GB (nvidia-b200-1gpu-dynamic) | unknown (unknown) | on_demand | $3.75/hr | Rent |
| Lyceum | 1x B200 192GB | unknown (unknown) | on_demand | $6.49/hr | Rent |
| Koyeb | 1x B200 180GB (gpu-nvidia-b200) | unknown (unknown) | on_demand | $5.50/hr | Rent |
| Nebius AI Cloud | 1x B200 192GB SXM (NVIDIA HGX B200) | unknown (unknown) | on_demand | $7.15/hr | Rent |
| Verda | 1x B200 180GB SXM (1B200.30V) | unknown (unknown) | on_demand | $6.11/hr | Rent |
| RunPod | 1x B200 180GB SXM (Secure Cloud) | unknown (unknown) | on_demand | $5.89/hr | Rent |
| Lambda | 1x B200 180GB SXM (gpu_1x_b200_sxm6) | unknown (unknown) | on_demand | $6.99/hr | Rent |
| Together AI | 1x B200 180GB SXM | unknown (unknown) | on_demand | $8.19/hr | Rent |
| Upcloud | 2x B200 192GB | unknown (unknown) | on_demand | $5.20/hr | Rent |
| Beyond Pl | 8x B200 180GB | unknown (unknown) | on_demand | $5.10/hr | Rent |
| Packet Ai | 1x B200 192GB (nvidia-b200-1gpu-dedicated) | unknown (unknown) | on_demand | $5.90/hr | Rent |
| Lyceum | 2x B200 192GB | unknown (unknown) | on_demand | $6.49/hr | Rent |
| RunPod | 1x B200 180GB SXM (Community Cloud) | unknown (unknown) | on_demand | $5.98/hr | Rent |
| Verda | 2x B200 180GB SXM (2B200.60V) | unknown (unknown) | on_demand | $6.11/hr | Rent |
| Lambda | 2x B200 180GB SXM (gpu_2x_b200_sxm6) | unknown (unknown) | on_demand | $6.89/hr | Rent |
| Upcloud | 4x B200 192GB | unknown (unknown) | on_demand | $5.20/hr | Rent |
