NVIDIA GB200 NVL72
180GB VRAM · Blackwell
Starting Price
$10.50/hr
VRAM Capacity
180 GB
Active Offers
8 available
TFLOPS / Performance
1800 TFLOPS
Historical Price Benchmark
GB200 NVL72 Price Trend -8% (Price Dropping)
Selected Date2026-09-02
Market Median Rate$999999.00/hr
Bargain Floor Rate$10.50/hr
90d Price Range$999999.00 - $1121998.98
Available GB200 NVL72 Instances (8)
| Provider | Instance | Region | Billing | Price / GPU-hr | Action |
|---|---|---|---|---|---|
| CoreWeave | 4x GB200 186GB NVL72 (nvidia-gb200-nvl72) | unknown (unknown) | on_demand | $10.50/hr | Rent |
| Microsoft Azure | 4x GB200 192GB (NDsrGB200NDRv6) | unknown (unknown) | on_demand | $27.04/hr | Rent |
| Microsoft Azure | 4x GB200 192GB (NDsrGB200NDRv6) | unknown (unknown) | spot | $27.04/hr | Rent |
| Together AI | 72x GB200 186GB NVL | unknown (unknown) | contact_sales | $999999.00/hr | Rent |
| Nebius AI Cloud | 4x GB200 192GB NVL72 (NVIDIA GB200 NVL72) | unknown (unknown) | contact_sales | $999999.00/hr | Rent |
| Fluidstack | 1x GB200 | unknown (unknown) | contact_sales | $999999.00/hr | Rent |
| Gcore | 4x GB200 185GB | unknown (unknown) | contact_sales | $999999.00/hr | Rent |
| CUDO Compute | 1x GB200 192GB NVL (GB200 NVL72) | unknown (unknown) | contact_sales | $999999.00/hr | Rent |
