NVIDIA H100 SXM
80GB VRAM · Hopper
Starting Price
$0.35/hr
VRAM Capacity
80 GB
Active Offers
556 available
TFLOPS / Performance
989 TFLOPS
Historical Price Benchmark
H100 SXM Price Trend -8% (Price Dropping)
Selected Date2026-09-02
Market Median Rate$2.76/hr
Bargain Floor Rate$0.35/hr
90d Price Range$2.76 - $3.10
Available H100 SXM Instances (556)
| Provider | Instance | Region | Billing | Price / GPU-hr | Action |
|---|---|---|---|---|---|
| CoreWeave | HGX H100 | us-east (US) | on_demand | $4.09/hr | Rent |
| Lambda | 8x H100 SXM | us-west (US) | on_demand | $3.74/hr | Rent |
| AWS | P5.48xlarge | us-east-1 (US) | on_demand | $5.12/hr | Rent |
| RunPod | H100 SXM Pod | eu (EU) | on_demand | $2.99/hr | Rent |
| Lambda | 4x H100 SXM | us-west (US) | on_demand | $4.19/hr | Rent |
| Google Cloud | A3 highgpu-8g | us-central1 (US) | on_demand | $11.06/hr | Rent |
| Microsoft Azure | ND96isr H100 v5 | eastus (US) | on_demand | $12.29/hr | Rent |
| TensorDock | H100 SXM marketplace host | marketplace (US) | on_demand | $2.25/hr | Rent |
| Nebius AI Cloud | Nebius HGX H100 | eu-west-1 (NL) | on_demand | $3.40/hr | Rent |
| Crusoe Cloud | Crusoe HGX H100 | us-west (US) | on_demand | $3.10/hr | Rent |
| Scaleway | Scaleway H100 SXM | fr-par (FR) | on_demand | $2.90/hr | Rent |
| Scaleway | Scaleway HGX H100 | fr-par (FR) | on_demand | $3.25/hr | Rent |
| Vultr | Vultr HGX H100 | us-east (US) | on_demand | $4.15/hr | Rent |
| GMI Cloud | GMI HGX H100 | us-west (US) | on_demand | $2.85/hr | Rent |
| Prime Intellect | Prime HGX H100 | global (US) | on_demand | $2.30/hr | Rent |
| Verda | Verda HGX H100 | eu-north (FI) | on_demand | $2.70/hr | Rent |
| IBM Cloud | IBM HGX H100 | us-south (US) | on_demand | $4.56/hr | Rent |
| OVHcloud | OVH H100 SXM | eu-west (FR) | on_demand | $2.95/hr | Rent |
| Akash Network | 1x H100 SXM decentralized lease (Host: akash1qp...) | decentralized (US) | spot | $0.43/hr | Rent |
| Akash Network | 1x H100 SXM decentralized lease (Host: akash1qp...) | decentralized (US) | spot | $0.43/hr | Rent |
